12,954.00Dec 16, 2025 EOD
| Procter & Gamble Hygiene and Health Care Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500459 | NSE Symbol: | PGHH | P/E(TTM): | 50.34 |
| ISIN Demat: | INE179A01014 | Div & Yield%: | 1.37 | EPS(TTM): | 254.65 |
| Book Value(₹): | 286.89 | Market Cap(₹Cr.): | 41,612.72 | Face Value(₹): | 10.00 |
| Procter & Gamble Hygiene and Health Care Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 500459 | |
| NSE Symbol: | PGHH | |
| P/E(TTM): | 50.34 | |
| ISIN Demat: | INE179A01014 | |
| Div & Yield%: | 1.37 | |
| EPS(TTM): | 254.65 | |
| Book Value(₹): | 286.89 | |
| Market Cap(₹Cr.): | 41,612.72 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12,954.00Dec 16, 2025 EOD |
12940.0Dec 16, 2025 EOD |
| Today's Change(₹) |
134.60 (1.05 %) |
129.00 (1.01 %) |
| Open(₹) |
12,806.00
|
12,910.00
|
| Prev Close(₹) |
12,819.40
|
12,811.00
|
| Volume |
354
|
3608
|
| Today's Range(₹) |
13,004.95 - 12,804.10
|
12,985.00 - 12,744.00
|
| 52-Week Range(₹) |
15,826.40 - 12,804.10
|
15,809.85 - 12,105.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|